Try to update JunOS SRX240H from 11.4R7.5 to 11.4R10.3, but found storage space is not enough and to hold the JUNOS even after request to clean the storage on the device. There is one way to use external USB key to do upgrade, as described from previous post Upgrade Juniper JUNOS on SRX using USB Storage
However, this time the storage is only short about 15M to hold this 11.4R10.3 package. There should have a better way to deal with it.
root@fw-2> show system storage
node0:
—————————— —————————— ————–
Filesystem Size Used Avail Capacity Mounted on
/dev/da0s1a 292M 142M 127M 53% /
devfs 1.0K 1.0K 0B 100% /dev
/dev/md0 368M 368M 0B 100% /junos
/cf 292M 142M 127M 53% /junos/cf
devfs 1.0K 1.0K 0B 100% /junos/dev/
procfs 4.0K 4.0K 0B 100% /proc
/dev/bo0s3e 24M 154K 22M 1% /config
/dev/bo0s3f 342M 161M 154M 51% /cf/var
/dev/md1 168M 18M 137M 12% /mfs
/cf/var/jail 342M 161M 154M 51% /jail/var
/cf/var/log 342M 161M 154M 51% /jail/var/log
devfs 1.0K 1.0K 0B 100% /jail/dev
/dev/md2 39M 4.0K 36M 0% /mfs/var/run/utm
/dev/md3 1.8M 4.0K 1.7M 0% /jail/mfs
node1:
—————————— —————————— ————–
Filesystem Size Used Avail Capacity Mounted on
/dev/da0s1a 293M 142M 127M 53% /
devfs 1.0K 1.0K 0B 100% /dev
/dev/md0 368M 368M 0B 100% /junos
/cf 293M 142M 127M 53% /junos/cf
devfs 1.0K 1.0K 0B 100% /junos/dev/
procfs 4.0K 4.0K 0B 100% /proc
/dev/bo0s3e 24M 160K 22M 1% /config
/dev/bo0s3f 342M 187M 129M 59% /cf/var
/dev/md1 168M 18M 137M 12% /mfs
/cf/var/jail 342M 187M 129M 59% /jail/var
/cf/var/log 342M 187M 129M 59% /jail/var/log
devfs 1.0K 1.0K 0B 100% /jail/dev
/dev/md2 39M 4.0K 36M 0% /mfs/var/run/utm
/dev/md3 1.8M 4.0K 1.7M 0% /jail/mfs
I am wondering why Node1 is 30M less free space than Node0.
Using find command we could find out which file is having bigger size.
root@fw-2% find . -type f -size +10000 -exec ls -lh {} ;
-rw-r–r– 1 930 929 134M Mar 1 2013 ./cf/packages/junos-11.4R7.5- domestic
-rw-r—– 1 root wheel 5.3M Jan 19 14:08 ./cf/var/db/idpd/db/secdb_02. db
-rw-r—– 1 root wheel 6.6M Jan 19 14:08 ./cf/var/db/idpd/db/secdb_03. db
-rw-r—– 1 root wheel 54M Jan 19 14:09 ./cf/var/db/idpd/db/secdb_06. db
-rw-r–r– 1 root wheel 20M Feb 27 2013 ./cf/var/db/idpd/sec-download/ SignatureUpdate.xml
-rwxr-xr-x 1 root wheel 22M Feb 16 19:08 ./cf/var/db/idpd/nsm-download/ SignatureUpdate.xml
-rwxr-xr-x 1 root wheel 29M Sep 22 13:55 ./cf/var/db/ai_cache/dfa_ group_cache.db
-r-xr-xr-x 1 root wheel 5.2M Mar 1 2013 ./jail/html/dynamic-vpn/ client/jam/ InstallerComponentSRX.exe
-rw-r—– 1 root config 14M Feb 22 01:54 ./mfs/var/run/db/schema.db
-rw-r—– 1 root wheel 10M Feb 22 01:55 ./mfs/var/sdb/log.0000000001
-r–r–r– 1 root wheel 6.5M Mar 1 2013 ./usr/lib/dd/libjkernel-dd.so
-r-xr-xr-x 1 root wheel 13M Mar 1 2013 ./usr/sbin/authd
-r-xr-xr-x 1 root wheel 6.0M Mar 1 2013 ./usr/sbin/chassisd
-r-xr-xr-x 1 root wheel 27M Mar 1 2013 ./usr/sbin/flowd_octeon
-r-xr-xr-x 1 root wheel 34M Mar 1 2013 ./usr/sbin/flowd_octeon_hm
-r-xr-xr-x 1 root wheel 5.5M Mar 1 2013 ./usr/sbin/kmd
-r-xr-xr-x 1 root wheel 13M Mar 1 2013 ./usr/sbin/rpd
Looks like there is cache file ai_cache/dfa_ group_cache.db on Node 1 but not on node 0 which is primary. I do not think it is critical for the system. After delete this file, node1 this time is ok to do upgrade now.
root@fw-mex1-2> show system storage
node0:
—————————— —————————— ————–
Filesystem Size Used Avail Capacity Mounted on
/dev/da0s1a 292M 142M 127M 53% /
devfs 1.0K 1.0K 0B 100% /dev
/dev/md0 368M 368M 0B 100% /junos
/cf 292M 142M 127M 53% /junos/cf
devfs 1.0K 1.0K 0B 100% /junos/dev/
procfs 4.0K 4.0K 0B 100% /proc
/dev/bo0s3e 24M 154K 22M 1% /config
/dev/bo0s3f 342M 161M 154M 51% /cf/var
/dev/md1 168M 18M 137M 12% /mfs
/cf/var/jail 342M 161M 154M 51% /jail/var
/cf/var/log 342M 161M 154M 51% /jail/var/log
devfs 1.0K 1.0K 0B 100% /jail/dev
/dev/md2 39M 4.0K 36M 0% /mfs/var/run/utm
/dev/md3 1.8M 4.0K 1.7M 0% /jail/mfs
node1:
—————————— —————————— ————–
Filesystem Size Used Avail Capacity Mounted on
/dev/da0s1a 293M 142M 127M 53% /
devfs 1.0K 1.0K 0B 100% /dev
/dev/md0 368M 368M 0B 100% /junos
/cf 293M 142M 127M 53% /junos/cf
devfs 1.0K 1.0K 0B 100% /junos/dev/
procfs 4.0K 4.0K 0B 100% /proc
/dev/bo0s3e 24M 160K 22M 1% /config
/dev/bo0s3f 342M 158M 157M 50% /cf/var
/dev/md1 168M 18M 137M 12% /mfs
/cf/var/jail 342M 158M 157M 50% /jail/var
/cf/var/log 342M 158M 157M 50% /jail/var/log
devfs 1.0K 1.0K 0B 100% /jail/dev
/dev/md2 39M 4.0K 36M 0% /mfs/var/run/utm
/dev/md3 1.8M 4.0K 1.7M 0% /jail/mfs